Kan AirDeparture
Flight No. | From | To | Dep. Time | Arr. Time | Flight Day |
KND721 | Chiang Mai | Mae Hong Son | 08:45 | 09:20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
KND741 | Chiang Mai | Pai | 10:40 | 11:05 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
KND763 | Chiang Mai | Mae Sot | 13:00 | 13:50 | - | Mon | - | Wed | - | Fri | - |
KND733 | Chiang Mai | Nan | 13:30 | 14:15 | Sun | - | Tue | Wed | Thu | - | Sat |
KND713 | Chiang Mai | Chiang Rai | 15:45 | 16:20 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
KND723 | Chiang Mai | Mae Hong Son | 17:50 | 18:25 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Arrival
Flight No. | From | To | Dep. Time | Arr. Time | Flight Day |
KND720 | Mae Hong Son | Chiang Mai | 07:40 | 08:15 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
KND722 | Mae Hong Son | Chiang Mai | 09:35 | 10:10 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
KND742 | Pai | Chiang Mai | 11:20 | 11:45 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
KND764 | Mae Sot | Chiang Mai | 14:05 | 14:55 | - | Mon | - | Wed | - | Fri | - |
KND734 | Nan | Chiang Mai | 14:15 | 15:15 | Sun | - | Tue | Wed | Thu | - | Sat |
KND714 | Chiang Rai | Chiang Mai | 16:35 | 17:15 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
* Words : Chiangmai International Airport Flight Schedule Flight Timetables